Dr. Min-Hee RYU Operation Price (Before tax)
| Type | Operation | Price* |
|---|---|---|
| Lifting Procedures | Forehead(Brow) Lift (bicoronal incision) | ₩ 15,000,000 |
| Lifting Procedures | Forehead(Brow) Lift(endoscopic) | ₩ 10,000,000 |
| Lifting Procedures | Deep Plane Facelift | ₩ 25,000,000 |
| Lifting Procedures | Necklift | ₩ 15,000,000 |
| Lifting Procedures | Submentoplasty | ₩ 10,000,000 |
| Fat Graft | Single area | ₩ 2,000,000 |
| Fat Graft | (Adding an area) | ₩ 1,000,000 |
| Fat Graft | Whole face | ₩ 5,000,000 |
| Fat Graft | Stem cell(Additional) | ₩ 5,000,000 |
| Lower Blepharoplasty | Transcutaneous | ₩ 6,000,000 |
| Lower Blepharoplasty | Love Band with Dermal graft | ₩ 5,000,000 |
| Lower Blepharoplasty | Transconjunctival | ₩ 5,000,000 |
| Upper Blepharoplasty | Non-incisional | ₩ 2,000,000 |
| Upper Blepharoplasty | Incisional | ₩ 6,000,000 |
| Upper Blepharoplasty | Medial Epicanthoplasty | ₩ 2,000,000 |
| Upper Blepharoplasty | Lateral Epicanthoplasty | ₩ 2,000,000 |
| Upper Blepharoplasty | Blepharoptosis Correction | ₩ 4,000,000 |
| Upper Blepharoplasty | Subbrow Lift | ₩ 3,000,000 |
*Please note that operating on facial conditions resulting from lifting procedures or complications from foreign substances can be more challenging and may necessitate a lengthier recovery time.
In these instances, the cost of the basic facelift surgery may increase by 30%~50%.
Additional costs ranging from 50%~100% of the standard facelift procedure fees are incurred for secondary surgery when there is overlapping scar tissue from prior facelift surgeries.
